Skip to Main Content

go Spartans!

North Greene Junior/Senior High School

Menu

go Spartans!

North Greene Junior/Senior High School

go Spartans!

North Greene Junior/Senior High School

Roster.

Number Name Position Year Height Weight Player Bio
1 Kaiden Heberling So 6' 170
2/9 Keaton Brown Fr 5'10" 135
3 Carter Hoesman So 6' 140
5 Brady Brown Fr 5'5" 110
8 Casey Phillips So 6'2" 130
9 Dustin McDonald So 5'11" 150
10 Brett Whicker Jr 5'10" 140
13 Collin VanMeter Fr 6' 150
14 Jason Brannan So 5'6" 135
16 Brendan Buchanan Fr 5'9" 145
18 Jonah Hopper Jr 6'3" 180
20 Justin Lawson So 6'2" 200
23 Justin Pollard Sr 6'2" 170
28 Zach Harbaugh Jr 6'2" 190
29 Hunter Clanton Sr 6' 150
30/6 Dalton McDonald Sr 6'2" 230
33 Taylor Scott Fr 6' 190
35 Brent Thompson Jr 5'8" 165
43 Bradley Woolsey So 6'2" 200
50 Timmy Crain So 5'7" 240
51 Dalton Christian So 5'8" 260
52 James Davidson Jr 5'11" 250
54 Dawson Hammon Jr 5'9" 230
55 Ethan Darringer Fr 5'7" 190
56 Jolyon Waterfallen So 6' 190
57 Keane Anthony Jr 6'2" 230
60 Lars Speaker So 6'4" 220
63 Samuel Newingham Fr 6'1" 190
64 Jordan Hughes So 6'3" 300
65 Robbie Edwards Jr 5'10" 210
67 Jacob Killion Sr 6' 250
68 Jon Brooker Fr 5'8" 160
72 Will Killion Fr 6'4" 250
73 Gabby Tupper Jr 5'10" 250
75 Dakkota Newingham Fr 5'10" 240
76 Dylan Gaffney Fr 5'8" 230
77 Braxton Allen So 6' 160
78 Cade VanMeter So 6'1" 290
84 Logan Guthrie Jr 6'4" 200
87 Gavin Holmes So 6'1" 200
88 Josh Hopper Jr 6'4" 200

Skip Spirit Shop Ad
https://northgreenespartans.com