go Spartans!
North Greene Junior/Senior High School
Girls Varsity Volleyball
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
19 | Bree Barnard | OH/MH | Jr | 5'8" |
|
|
29 | Summer Bricker | DS | Jr | 5'4" |
|
|
22 | Jaeleigh Bruns | DS | Fr | 5'3" |
|
|
35 | Charley Buhlig | RS | So | 5'5" |
|
|
3 | Kim Christian | Libero | Fr | 5'2" |
|
|
9 | Maice Clanton | Setter | So | 5'2" |
|
|
5 | Brianna Evans | Libero | Sr | 5'3" |
|
|
14 | Madison Evans | OH | Jr | 5'7" |
|
|
6 | Madilyn Gilmore | Setter | So | 5'3" |
|
|
8 | Alexis Guthrie | OH | So | 5'5" |
|
|
7 | Gypsy Hackethal | DS | Sr | 5'4" |
|
|
12 | Jaci Hinsey | Setter | Fr | 5'4" |
|
|
11 | Kendy Landreth | RS | So | 5'4" |
|
|
23 | Madison McClenning | MH | So | 5'8" |
|
|
40 | Lacey Meharg | MH | Fr | 5'7" |
|
|
33 | Maggie Murray | OH | Sr | 5'5" |
|
|
28 | Tristen Nichols | OH | Sr | 5'4" |
|
|
1 | Bethany Randall | Setter | Sr | 5'2" |
|
|
20 | Kaylie Rhoades | OH/MH | Jr | 5'9" |
|
|
15 | Mallory Rogers | OH | So | 5'5" |
|
|
24 | Hannah Sitton | Setter | Fr | 5'4" |
|
|
21 | Kaitlyn Smith | OH | Jr | 5'7" |
|
|
5 | Tori Smith | MH | Fr | 5'7" |
|
|
4 | Sarah Tupper | OH/MH | Sr | 5'4" |
|
|
32 | Stephanie VanMeter | OH | Jr | 5'6" |
|
|
44 | Haley Wells | RS | So | 5'7" |
|
|
26 | Elizabeth Wells | OH | Jr | 5'4" |
|
|
25 | Dani Wojcik | MH | So | 5'7" |
|
https://northgreenespartans.com